Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2013 Heat Sheets - Shocker Pre-State Challenge

Published by
RunnerSpace.com/HighSchool   Apr 11th 2013, 6:26pm
Comments

 

Licensed to Wichita State University   HY-TEK's Meet Manager 4/10/2013 04:55 PM
             Shocker Pre-State Challenge - 4/11/2013 to 4/12/2013              
                               Shocker Pre-State                               
                                  Wichita, KS                                  
                                 Meet Program                                  
 
Event 1  Girls 100 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Brown, Ashley                 09 Alba-Wabauns          16.60 
  2  Primm, Abi                    11 Sunrise Chri          15.00 
  3  Felton, Dottie                10 Cheney                14.20 
  4  Swanson, Katelyn              09 Phillipsburg          13.84 
  5  Hinesley, Lauren              10 Hartford              14.18 
  6  Sleezer, Courtney             10 Olpe                  14.30 
  7  Solomon, Gabby                11 Wichita Home          15.08 
  8  Wade, Allie                   09 Alba-Wabauns          18.00 
Section 2  Timed Finals
  1  Ames, Demi                    10 Dexter                13.60 
  2  Gehring, Tanya                09 Olpe                  13.50 
  3  White, Heather                11 Burden Centr          13.41 
  4  Liggett, Dena                 11 Kiowa County          13.34 
  5  Roberts, Jess                 10 Sterling              13.40 
  6  Rodriguez, Sadie              10 Phillipsburg          13.45 
  7  Nemechek, Courtney            10 Holcomb               13.50 
  8  Rothell, Kayla                12 Wichita Home          13.71 
Section 3  Timed Finals
  1  Casaus, Sara                  09 Wakefield             13.30 
  2  Ware, Briley                  12 Dexter                13.20 
  3  Elsen, Becky                  12 Ellinwood             13.19 
  4  Poe, Bailey                   11 Norwich               13.10 
  5  Younie, Samantha              11 Hays-TMP-Mar          13.12 
  6  Twietmeyer, Allie             09 Cheney                13.20 
  7  Hendryx, Samantha             10 Garden Plain          13.27 
  8  Newbold, Jayden               09 Victoria              13.32 
 
Event 4  Girls 200 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Brown, Ashley                 09 Alba-Wabauns          34.70 
  2  Primm, Abi                    11 Sunrise Chri          31.00 
  3  Felton, Dottie                10 Cheney                30.30 
  4  Albright, Emma                10 Kingman               29.62 
  5  Schmidt, Monica               09 Olpe                  29.80 
  6  Solomon, Gabby                11 Wichita Home          30.18 
  7  Theis, Michaela               10 Kingman               30.35 
  8  Schmitz, Lola                 09 Alba-Wabauns          32.00 
Section 2  Timed Finals
  1  Newbold, Jayden               09 Victoria              29.46 
  2  Gehring, Tanya                09 Olpe                  29.00 
  3  Roberts, Jess                 10 Sterling              28.70 
  4  Casaus, Sara                  09 Wakefield             28.50 
  5  Prather, Emily                11 Hartford              28.62 
  6  Rothell, Kayla                12 Wichita Home          28.64 
  7  Oberle, Chelsea               12 Kiowa County          28.90 
  8  White, Heather                11 Burden Centr          29.09 
Section 3  Timed Finals
  1  Hinesley, Lauren              10 Hartford              28.34 
  2  Schmelzer, Madison            09 Garden Plain          28.14 
  3  Thompson, Maddison            12 Garden Plain          27.88 
  4  Poe, Bailey                   11 Norwich               27.19 
  5  Younie, Samantha              11 Hays-TMP-Mar          27.82 
  6  Day, Chelsea                  12 Ellinwood             27.87 
  7  Gamble, Katelynn              11 Kiowa County          27.94 
  8  Oborny, Alyssa                10 La Crosse             28.20 
 
Event 7  Girls 400 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Schmitz, Lola                 09 Alba-Wabauns        1:11.10 
  2  Vogele, Justine               10 Dexter              1:10.00 
  3  Redmon, Adriana               10 Garden Plain        1:06.50 
  4  Thomas, Oma                   12 Ellinwood           1:05.10 
  5  Rodriguez, Sadie              10 Phillipsburg        1:05.60 
  6  Vogts, Krista                 10 Olpe                1:06.00 
  7  Flott, Elena                  11 Olpe                1:07.00 
  8  Heer, Ashley                  10 Sunrise Chri        1:10.80 
Section 2  Timed Finals
  2  Simon, Amanda                 11 Garden Plain        1:04.80 
  3  Reed, Abby                    10 Sunrise Chri        1:04.10 
  4  Rugan, McKenna                10 Ellinwood           1:03.69 
  5  Eck, Sara                     11 Medicine Lod        1:03.80 
  6  Rhodd, Katy                   12 Dexter              1:03.91 
  7  Frantz, Madysen               11 Phillipsburg        1:04.31 
  8  Miller, Jansen                09 Kiowa County             NT 
Section 3  Timed Finals
  2  Oborny, Alyssa                10 La Crosse           1:03.00 
  3  Poe, Bailey                   11 Norwich             1:02.73 
  4  Theis, Claire                 09 Kingman             1:01.33 
  5  Bertram, Erica                12 Kiowa County        1:01.65 
  6  Lambert, Emma                 09 Sterling            1:02.00 
  7  Wright, Sarah                 12 Douglass            1:02.80 
  8  Lagerblad, Felicia            11 Sterling            1:03.00 
 
Event 10  Girls 800 Meter Run 1A-3A
===============================================================================
       Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 3-1A  Standlee, Laura               09 Ellinwood           2:45.00 
 7-1B  Montano, Lidia                12 Cheney              3:00.00 
 1-2A  Peitz, Sydney                 11 Cheney              2:45.00 
 5-2B  Ward, Alisha                  10 Kiowa County        2:53.00 
 9-2C  Howard, Claire                12 Garden Plain        3:09.11 
 2-3A  Michaelis, Mandy              10 Alba-Wabauns        2:45.00 
 6-3B  Renyer, Bethany               11 Garden Plain        2:54.20 
10-3C  Reed, Hailey                  10 Dexter                   NT 
 4-4A  Barnhart, Katie               12 Olpe                2:45.00 
 8-4B  McCall, Magdaline             09 Alba-Wabauns        3:00.00 
Section 2  Timed Finals
 3-1A  Wright, Sarah                 12 Douglass            2:32.80 
 7-1B  Gower, Mindy                  10 Phillipsburg        2:38.33 
 1-2A  Pfeifer, Allison              12 Hays-TMP-Mar        2:28.00 
 5-2B  Heft, Riann                   11 Kiowa County        2:35.90 
 9-2C  Samuels, Emily                12 Olpe                2:39.00 
 2-3A  Panning, Brooke               11 Ellinwood           2:29.60 
 6-3B  White, Miranda                10 Sunrise Chri        2:38.20 
10-3C  Braddy, Hailey                10 Douglass            2:40.22 
 4-4A  Stevens, Alisn                12 Sunrise Chri        2:34.00 
 8-4B  Vogele, Justine               10 Dexter              2:38.64 
 
Event 13  Girls 1600 Meter Run 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Pfeifer, Allison              12 Hays-TMP-Mar        5:40.00 
  2  Gibson, Klair                 09 Douglass            5:48.01 
  3  Schmitz, Kayla                12 Alba-Wabauns        5:52.00 
  4  Collins, Abbi                 10 Riley-Riley         5:55.00 
  5  Vogele, Justine               10 Dexter              5:56.53 
  6  Reichuber, Abbie              09 Ellinwood           5:57.00 
  7  Michaelis, Mandy              10 Alba-Wabauns        5:59.00 
  8  White-Dold, Brittany          09 Olpe                5:59.50 
  9  Berschauer, Jaden             10 Kingman             6:00.43 
 10  Heer, Sarah                   12 Sunrise Chri        6:02.00 
 11  Samuels, Emily                12 Olpe                6:05.00 
 12  Stevens, Alisn                12 Sunrise Chri        6:07.00 
 13  Kasper, Chelsea               10 Ellinwood           6:14.30 
 14  Montano, Lidia                12 Cheney              6:25.88 
 15  Ward, Alisha                  10 Kiowa County        6:26.49 
 16  Lingg, Angela                 11 Wichita Home        6:34.79 
 17  Edwards, Sarah                12 Phillipsburg        6:51.61 
 18  Wright, Suzannah              10 Douglass                 NT 
 19  Burdette, Mattie              11 Dexter                   NT 
 
Event 16  Girls 3200 Meter Run 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Heer, Anna                    12 Sunrise Chri       12:53.32 
  2  White-Dold, Brittany          09 Olpe               12:58.00 
  3  Snell, Jenna                  12 Ellinwood          13:00.00 
  4  Cook, Lindsey                 12 Riley-Riley        13:10.00 
  5  Schmitz, Kayla                12 Alba-Wabauns       13:16.00 
  6  Gower, Mindy                  10 Phillipsburg       13:16.46 
  7  Reichuber, Abbie              09 Ellinwood          13:20.00 
  8  Myose, Sarah                  09 Sunrise Chri       13:42.00 
  9  Montano, Lidia                12 Cheney             14:30.50 
 
Event 19  Girls 100 Meter Hurdles 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3  Crawford, MaKayla             10 Victoria              19.52 
  4  Metcalfe, Andrea              10 Hartford              17.46 
  5  Wilkison, Dakota              10 Phillipsburg          17.80 
  6  Hughes, Shiani                10 Ellinwood             19.50 
  7  Cole, Jade                    09 Olpe                     NT 
Section 2  Timed Finals
  2  Wilkison, Shania              11 Phillipsburg          17.25 
  3  Dooley, Noelle                10 Garden Plain          17.11 
  4  Needham, Taylor               11 Cheney                17.00 
  5  Bourne, Cadence               12 Garden Plain          17.05 
  6  Flax, Mikaela                 11 Hays-TMP-Mar          17.07 
  7  Donnelly, Uriah               12 Dexter                17.20 
Section 3  Timed Finals
  2  Wilson, Sydney                09 Sterling              16.90 
  3  Green, Zoey                   12 Douglass              16.80 
  4  Berkley, Kaylie               12 Dexter                16.56 
  5  Voran, Rebekah                11 Kingman               16.62 
  6  Costello, Lizzie              11 Garden Plain          16.66 
  7  Holt, Carlea                  11 Cheney                16.90 
 
Event 22  Girls 300 Meter Hurdles 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3  Cole, Jade                    09 Olpe                  58.30 
  4  Donnelly, Uriah               12 Dexter                53.20 
  5  Zeller, Sammy                 12 Alba-Wabauns          56.00 
  6  Crawford, MaKayla             10 Victoria              56.56 
Section 2  Timed Finals
  3  Wilkison, Dakota              10 Phillipsburg          51.21 
  4  Wilson, Sydney                09 Sterling              49.50 
  5  Voran, Rebekah                11 Kingman               50.23 
  6  Holt, Carlea                  11 Cheney                50.90 
  7  Costello, Lizzie              11 Garden Plain          52.82 
 
Event 26  Girls 4x100 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  Wakefield  'A'                                         55.60 
  4  Dexter  'A'                                            53.95 
  5  Cheney  'A'                                            54.00 
  6  Kingman  'A'                                           55.43 
  7  Olpe  'A'                                              56.50 
Section 2  Timed Finals
  2  Garden Plain  'A'                                      53.41 
  3  Sterling  'A'                                          52.90 
  4  Ellinwood  'A'                                         52.26 
  5  Phillipsburg  'A'                                      52.46 
  6  Hartford  'A'                                          52.50 
  7  Holcomb  'A'                                           53.29 
 
Event 29  Girls 4x400 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Alba-Wabaunsee  'A'                                  4:58.60 
  3  Wichita Home School  'A'                             4:40.00 
  4  Cheney  'A'                                          4:30.70 
  5  Wakefield  'A'                                       4:38.25 
  6  Olpe  'A'                                            4:38.90 
  7  Garden Plain  'A'                                    4:50.00 
Section 2  Timed Finals
  2  Holcomb  'A'                                         4:27.09 
  3  Dexter  'A'                                          4:26.03 
  4  Kingman  'A'                                         4:23.47 
  5  Sterling  'A'                                        4:25.00 
  6  Phillipsburg  'A'                                    4:26.87 
  7  Sunrise Christian Academy  'A'                       4:27.23 
 
Event 32  Girls 4x800 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Douglass  'A'                                       10:44.50 
  3  Wakefield  'A'                                      11:19.34 
  4  Olpe  'A'                                           11:23.70 
  5  Ellinwood  'A'                                      11:30.00 
  6  Alba-Wabaunsee  'A'                                 11:43.80 
  7  Wichita Home School  'A'                            11:55.00 
  8  Phillipsburg  'A'                                   11:57.80 
  9  Dexter  'A'                                         12:04.97 
 
Event 36  Girls High Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  McCall, Magdaline             09 Alba-Wabauns          1.32m 
  2  Green, Zoey                   12 Douglass              1.47m 
  3  Dooley, Noelle                10 Garden Plain          1.47m 
  4  Bader, Naomi                  10 Douglass              1.47m 
  5  Pena, Karissa                 12 Holcomb               1.52m 
  6  Nuest, Aubree                 11 Sterling              1.52m 
  7  Becker, Macy                     Garden Plain          1.52m 
  8  Roberts, Jayne                09 Wichita Home          1.52m 
  9  Erickson, Zoe                 12 Dexter                1.52m 
 
Event 39  Girls Pole Vault 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Cole, Jade                    09 Olpe                     NH 
  2  Albright, Emma                10 Kingman               1.82m 
  3  Peitz, Sydney                 11 Cheney                1.82m 
  4  Thomas, Oma                   12 Ellinwood             1.98m 
  5  Rose, Mackenzie               11 Kiowa County          2.13m 
  6  Boyer, Madison                12 Kingman               2.13m 
  7  Kuhn, Sarah                   12 Victoria              2.28m 
  8  Hinesley, Lauren              10 Hartford              2.43m 
  9  Gamble, Katelynn              11 Kiowa County          2.43m 
 10  Metcalfe, Andrea              10 Hartford              2.43m 
 11  Vogts, Krista                 10 Olpe                  2.43m 
 12  Elsen, Becky                  12 Ellinwood             2.74m 
 13  Zachgo, Desirrae              11 Wakefield             2.76m 
 
Event 42  Girls Long Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Parke, Becca                  10 Ellinwood             4.11m 
  2  Standlee, Laura               09 Ellinwood             4.26m 
  3  Sleezer, Courtney             10 Olpe                  4.39m 
  4  Denial, Nicki                 11 Kingman               4.41m 
  5  Barnhart, Katie               12 Olpe                  4.57m 
  6  Swanson, Katelyn              09 Phillipsburg          4.57m 
  7  Oborny, Alyssa                10 La Crosse             4.59m 
  8  Redmon, Adriana               10 Garden Plain          4.61m 
  9  Casaus, Sara                  09 Wakefield             4.64m 
Flight 2  Finals
  1  Dowell, Andi                  10 Sterling              4.73m 
  2  Newbold, Jayden               09 Victoria              4.76m 
  3  Wilkison, Shania              11 Phillipsburg          4.77m 
  4  Berkley, Kaylie               12 Dexter                4.78m 
  5  Roberts, Jayne                09 Wichita Home          4.80m 
  6  Renyer, Bethany               11 Garden Plain          4.87m 
  7  Bertram, Erica                12 Kiowa County          4.87m 
  8  Prather, Emily                11 Hartford              4.97m 
  9  Zachgo, Desirrae              11 Wakefield             5.01m 
 
Event 45  Girls Triple Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Ames, Demi                    10 Dexter                   ND 
  2  Witt, Blake                   10 Ellinwood             8.53m 
  3  Parke, Becca                  10 Ellinwood             8.68m 
  4  Wilkison, Dakota              10 Phillipsburg          8.78m 
  5  Oborny, Alyssa                10 La Crosse             9.11m 
  6  Laham, Kaylee                 11 Whitewater-R          9.22m 
  7  Hajdukovich, Sarah            10 Douglass              9.93m 
  8  Roberts, Jayne                09 Wichita Home          9.95m 
Flight 2  Finals
  1  Herrick, Josie                12 Olpe                 10.10m 
  2  Heft, Riann                   11 Kiowa County         10.31m 
  3  Younie, Samantha              11 Hays-TMP-Mar         10.36m 
  4  Dowell, Andi                  10 Sterling             10.36m 
  5  Ware, Briley                  12 Dexter               10.38m 
  6  Hendryx, Samantha             10 Garden Plain         10.41m 
  7  Wilson, Sydney                09 Sterling             10.41m 
  8  Wilkison, Shania              11 Phillipsburg         10.49m 
 
Event 48  Girls Shot Put 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Swenson, Paige                11 Alba-Wabauns          6.75m 
  2  Rohlman, Sam                  10 Kingman               7.84m 
  3  Fox, Emily                    09 Ellinwood             8.22m 
  4  Gardner, Courtney             11 Alba-Wabauns          8.38m 
  5  Hurst, Brea                   10 Burrton               8.53m 
  6  Mueller, Peyton               09 Burrton               8.53m 
  7  Couey, Sam                    12 Wakefield             8.62m 
  8  Erickson, Zoe                 12 Dexter                8.90m 
  9  Townsend, Hanna               09 Wichita Home          9.29m 
 10  Newport, Allison              10 Wichita Home          9.43m 
Flight 2  Finals
  1  Heft, McKenzie                09 Kiowa County          9.61m 
  2  Swaney, Hattie                11 Kingman               9.62m 
  3  Schunn, Kylee                 11 Whitewater-R          9.94m 
  4  Headrick, Halie               12 Kiowa County         10.10m 
  5  Dusin, Mattison               11 Phillipsburg         10.23m 
  6  Riggs, Chy                    11 Wakefield            10.23m 
  7  Tucker, Amanda                11 Ellinwood            10.55m 
  8  Poljansek, Hayley             12 Norwich              10.66m 
  9  Woods, Mindy                  12 Olpe                 11.12m 
 
Event 51  Girls Discus Throw 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Swenson, Paige                11 Alba-Wabauns         16.99m 
  2  Rohlman, Sam                  10 Kingman              20.90m 
  3  Gardner, Courtney             11 Alba-Wabauns         21.69m 
  4  Townsend, Hanna               09 Wichita Home         23.41m 
  5  Mueller, Peyton               09 Burrton              25.90m 
  6  Wright, Kandice               12 Douglass             26.44m 
  7  Newport, Allison              10 Wichita Home         27.91m 
  8  Headrick, Halie               12 Kiowa County         28.32m 
  9  Hajdukovich, Sarah            10 Douglass             28.87m 
 10  Dusin, Mattison               11 Phillipsburg         28.90m 
Flight 2  Finals
  1  Hurst, Brea                   10 Burrton              28.95m 
  2  Swaney, Hattie                11 Kingman              28.95m 
  3  Woods, Mindy                  12 Olpe                 29.92m 
  4  Twietmeyer, Allie             09 Cheney               30.48m 
  5  Groothoff, Brittni            10 Phillipsburg         31.24m 
  6  Tucker, Amanda                11 Ellinwood            32.33m 
  7  Henderson, Haley              11 Olpe                 32.76m 
  8  Liggett, Angela               12 Kiowa County         33.22m 
  9  Dooley, Natalie               12 Garden Plain         33.95m 
 
Event 54  Girls Javelin Throw 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Gardner, Courtney             11 Alba-Wabauns         19.48m 
  2  Dusin, Mattison               11 Phillipsburg         24.43m 
  3  Frederick, Karly              12 Sterling             25.32m 
  4  Lambert, Emma                 09 Sterling             25.90m 
  5  Rohlman, Sam                  10 Kingman              26.03m 
  6  Swaney, Hattie                11 Kingman              27.12m 
  7  Heft, McKenzie                09 Kiowa County         27.27m 
  8  Newport, Allison              10 Wichita Home         27.83m 
  9  Dollarhide, Rose              12 Whitewater-R         28.09m 
Flight 2  Finals
  1  French, Ciara                 12 Wakefield            28.16m 
  2  Zeller, Sammy                 12 Alba-Wabauns         28.90m 
  3  Cundiff, Lia                  12 Sunrise Chri         28.90m 
  4  Nixon, Kristy                 11 Riley-Riley          29.36m 
  5  Headrick, Halie               12 Kiowa County         29.38m 
  6  Samuels, Emily                12 Olpe                 30.48m 
  7  McDougald, Kayla              11 Olpe                 31.87m 
  8  Costello, Lizzie              11 Garden Plain         32.25m 
  9  Dooley, Natalie               12 Garden Plain         33.29m 
 
Event 2  Girls 100 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Lang, Makayla                 09 Great Bend            14.44 
  3  Hoang, Ann                    12 Wichita-Bish          14.20 
  4  Kennedy, Jasmine              09 Derby                 14.03 
  5  Ormsby, Katie                 11 Derby                 14.04 
  6  Tracy, Shelby                 09 Great Bend            14.44 
  7  Holly, Donaldson              09 Hays                     NT 
Section 2  Timed Finals
  2  Sanchez, Melinda              10 DeSoto                14.00 
  3  Nichole, Dinkel               09 Hays                  13.80 
  4  Cole, Carlyn                  09 Baldwin               13.60 
  5  Hall, Madison                 10 Wichita-Bish          13.79 
  6  Henderson, Kori               12 DeSoto                13.80 
  7  Gray, Alliyah                 10 Hutchinson            14.00 
Section 3  Timed Finals
  2  Waters, Katelynn              10 Shawnee Heig          13.56 
  3  Cole, Grace                   09 Goodland              13.50 
  4  Tolbert, Nia                  09 Wichita-Coll          13.45 
  5  Valdez, Taylor                09 Hesston               13.47 
  6  Scales, Latasha               11 Hutchinson            13.50 
  7  Smith, Kyna                   09 Baldwin               13.60 
Section 4  Timed Finals
  1  Tice, Jade                    10 Shawnee Heig          13.43 
  2  Hawkins, Erin                 09 Dodge City            13.32 
  3  Sober, Dietra                 09 Wellington            13.20 
  4  Holley, Davida                11 Wamego                13.10 
  5  McGehee, Emily                09 Rose Hill             13.13 
  6  Darey, Rachel                 12 Wamego                13.30 
  7  Booth, Lauren                 09 Wichita-Trin          13.37 
 
Event 5  Girls 200 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Holly, Donaldson              09 Hays                     NT 
  2  Tracy, Shelby                 09 Great Bend            30.35 
  3  Kinsey, Delilah               10 Bethany               30.10 
  4  Gray, Alliyah                 10 Hutchinson            29.40 
  5  Lang, Makayla                 09 Great Bend            29.90 
  6  Seiler, Mariah                09 Andale                29.90 
  7  Guerrero, Lesly                  Dodge City            30.30 
  8  Brandy, Pfiefer               09 Hays                     NT 
Section 2  Timed Finals
  1  Zweygardt, Michalya           12 Wichita-Bish          29.00 
  2  Johnson, Dezera               12 Dodge City            28.90 
  3  Reusser, Tatum                10 Wichita-Kapa          28.57 
  4  Cole, Carlyn                  09 Baldwin               28.40 
  5  Smith, Kyna                   09 Baldwin               28.40 
  6  Howard, Daisha                09 Wichita-Bish          28.40 
  7  Cole, Grace                   09 Goodland              28.70 
  8  Booth, Lauren                 09 Wichita-Trin          28.93 
Section 3  Timed Finals
  1  Flax, Brekk                   09 Dodge City            28.40 
  2  Sanchez, Melinda              10 DeSoto                28.20 
  3  Taylor, Kaitlyn               11 Valley Cente          28.09 
  4  Wright, Holly                 11 Wellington            27.80 
  5  Tice, Jade                    10 Shawnee Heig          27.88 
  6  Vargas, Kyla                  12 Shawnee Heig          28.06 
  7  Darey, Rachel                 12 Wamego                28.10 
  8  Schmitt, Hannah               11 Hesston               28.38 
Section 4  Timed Finals
  2  Howell, Lyrick                10 Hutchinson            27.40 
  3  Jost, Ali                     11 Hesston               27.30 
  4  Griffiths, Courtney           10 Winfield              27.15 
  5  Alexander, Jaime              12 Valley Cente          27.23 
  6  Eslick, Kyann                 10 Ulysses               27.24 
  7  McGehee, Emily                09 Rose Hill             27.39 
  8  Henderson, Kori               12 DeSoto                27.80 
 
Event 8  Girls 400 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Beckler, Rachel               12 Wichita-Trin             NT 
  3  O'Quinn, Jasmine              09 Valley Cente        1:12.63 
  4  Howard, Daisha                09 Wichita-Bish        1:08.50 
  5  Saucerman, Kristen            09 DeSoto              1:09.20 
  6  Saucerman, Taylor             12 DeSoto              1:09.30 
  7  Elliott, Savannah             09 Wichita-Trin        1:16.90 
Section 2  Timed Finals
  2  Guerrero, Lesly                  Dodge City          1:07.69 
  3  Richter, Carryn               10 Valley Cente        1:07.44 
  4  Ward, Brooke                  09 Wamego              1:07.20 
  5  Lagerman, Kaylan              09 Great Bend          1:07.35 
  6  Schneg, Josephine             12 Hutchinson          1:07.40 
  7  Rowland, Lauren               10 Andale              1:07.50 
  8  Zweygardt, Michalya           12 Wichita-Bish        1:08.20 
Section 3  Timed Finals
  2  Madison, Catherine            11 Ulysses             1:06.00 
  3  Wells, Mikala                 09 Shawnee Heig        1:05.95 
  4  Nelson, Leah                  10 Wellington          1:05.00 
  5  Dickinson, Essence            10 Wichita-Coll        1:05.00 
  6  Siruta, Laci                  09 Goodland            1:05.60 
  7  Billinger, Caitlyn            12 Hays                1:06.00 
  8  Ross, Annamarie               09 Bethany             1:06.50 
Section 4  Timed Finals
  2  Lies, Courtney                11 Andale              1:04.80 
  3  Harshberger, Jessie           09 Dodge City          1:04.35 
  4  Wright, Tyler                 10 Derby               1:04.00 
  5  Valdez, Taylor                09 Hesston             1:04.28 
  6  McGehee, Emily                09 Rose Hill           1:04.32 
  7  Kling, Mara                   11 Goodland            1:04.50 
  8  Roe, Cabreil                  10 Wellington          1:05.00 
Section 5  Timed Finals
  2  Muir, Saige                   11 Wichita-Kapa        1:03.43 
  3  Allen, Amber                  12 Mulvane             1:03.09 
  4  Collins, Brogan               09 Rose Hill           1:01.50 
  5  Rand, Taylor                  11 Shawnee Heig        1:01.54 
  6  Bongers, Hannah               12 Wichita-Kapa        1:02.45 
  7  Christianson, Libby           09 Maize               1:03.20 
  8  Schrader, Areila              10 Rose Hill           1:03.53 
 
Event 11  Girls 800 Meter Run 4A-6A
===============================================================================
       Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
 3-1A  Corral, Angelica              11 Ulysses             2:42.00 
 7-1B  McKinney, Sarah               11 Hoyt-Royal V        2:48.90 
11-1C  Seiler, Madison               10 Andale              2:56.75 
 1-2A  Stein, Mariah                 10 Great Bend          2:41.19 
 5-2B  Saucerman, Taylor             12 DeSoto              2:45.00 
 9-2C  Ross, Annamarie               09 Bethany             2:50.00 
 2-3A  Lagerman, Kaylan              09 Great Bend          2:41.59 
 6-3B  Busenitz, Aubrey              10 Shawnee Heig        2:45.37 
10-3C  Blevins, Elizabeth            11 Hoyt-Royal V        2:50.20 
 4-4A  Castilleja, Dani              11 Goddard Eise        2:42.54 
 8-4B  Unrein, Emily                 12 Andale              2:50.00 
12-4C  Elliott, Savannah             09 Wichita-Trin             NT 
Section 2  Timed Finals
 3-1A  Collins, Brogan               09 Rose Hill           2:36.00 
 7-1B  Ledesma, Jaedyn               11 Wellington          2:38.00 
11-1C  Cole, Branda                  10 Hutchinson          2:40.10 
 1-2A  Page, Maddie                  10 Hutchinson          2:35.60 
 5-2B  Heddin, Mikala                10 Hesston             2:36.45 
 9-2C  Maisberger, Lauren            10 Shawnee Heig        2:38.76 
 2-3A  Duarte, Jasmine                  Dodge City          2:35.80 
 6-3B  Phillips, Gabrielle           10 Wichita-Trin        2:36.70 
10-3C  Annie, Gonzales               09 Hays                2:39.00 
 4-4A  Wilson, Riley                 09 Wamego              2:36.12 
 8-4B  Churchwell, Sarah             12 DeSoto              2:38.30 
12-4C  Reyes, Dianna                 10 Valley Cente        2:41.00 
Section 3  Timed Finals
 3-1A  Bradley, Keanu                12 Rose Hill           2:28.67 
 7-1B  Hollinger, Caitlyn            11 Goddard Eise        2:32.50 
11-1C  Duerksen, Kathrine            10 Derby               2:35.00 
 1-2A  Seufert, Allison              10 Wamego              2:27.50 
 5-2B  Hutton, Hannah                11 Baldwin             2:29.21 
 9-2C  Slade, Haley                  10 Rose Hill           2:34.00 
 2-3A  Watkins, Kassidy              10 Maize               2:27.80 
 6-3B  Peterson, Fayth               09 Baldwin             2:32.00 
10-3C  Courtney, Green               09 Hays                2:35.00 
 4-4A  Cabrin, Kaittlin              11 Derby               2:29.00 
 8-4B  Bulloch, Sarah                12 Wichita-Bish        2:33.50 
 
Event 14  Girls 1600 Meter Run 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Heddin, Mikala                10 Hesston             5:35.01 
  2  Chisholm, Branscum            11 Ulysses             5:41.00 
  3  Hollinger, Caitlyn            11 Goddard Eise        5:42.10 
  4  Barton, Kayla                 10 Valley Cente        5:44.30 
  5  Slade, Haley                  10 Rose Hill           5:45.20 
  6  Zimmerman, Brooke             12 Goddard Eise        5:50.00 
  7  Goebel, Amanda                11 Wichita-Bish        5:50.00 
  8  Stephens, Shelby              12 DeSoto              5:54.30 
  9  Thaemert, Jaycie              09 DeSoto              5:55.00 
 10  Dick, Addie                   09 Baldwin             5:55.00 
 11  Ledesma, Jaedyn               11 Wellington          6:00.00 
 12  McKinney, Sarah               11 Hoyt-Royal V        6:01.00 
 13  Blevins, Elizabeth            11 Hoyt-Royal V        6:01.00 
