Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2013 Entries - Shocker Pre-State Challenge

Published by
RunnerSpace.com/HighSchool   Apr 10th 2013, 5:34am
Comments
Licensed to Wichita State University    HY-TEK's Meet Manager 4/9/2013 08:09 PM
             Shocker Pre-State Challenge - 4/11/2013 to 4/12/2013              
                               Shocker Pre-State                               
                                  Wichita, KS                                  
                               Performance List                                
 
Event 58  Boys 100 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Mettling, Austin              12 Burden Centr          11.40 
  2  Mabie, Tyler                  10 Douglass              11.46 
  3  Clark, Dylan                  12 Garden Plain          11.50 
  4  Peters, Daniel                11 Cheney                11.50 
  5  Argabright, Mitchell          12 Olpe                  11.60 
  6  Behee, Keenan                 12 Kiowa County          11.65 
  7  Engelland, Kirk               12 Sterling              11.70 
  8  McMichael, Lucas              09 Burden Centr          11.80 
  9  Eckert, Kody                  12 Sterling              11.80 
 10  Schartz, Kaleb                09 Ellinwood             11.80 
 11  Magner, Brett                 12 Burden Centr          11.80 
 12  Melius, Zack                  09 Wakefield             11.81 
 13  Basgall, Clayton              12 La Crosse             11.90 
 14  Hobbs, Tanner                 11 Victoria              11.90 
 15  Mayer, Aaron                  11 Alba-Wabauns          11.90 
 16  Kisner, Lane                  09 Victoria              11.93 
 17  Braden, Devon                 10 Kingman               12.00 
 18  Massey, Austin                12 Kingman               12.09 
 19  Carr, Bretton                 11 Cheney                12.10 
 20  Burenheide, Andrew            09 Olpe                  12.20 
 21  Murphy, Dylan                 09 Wakefield             12.21 
 22  Banman, Pancho                09 Kiowa County          13.08 
 23  Carroll, Nick                 09 Alba-Wabauns          14.40 
 
Event 61  Boys 200 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Lennemann, Stuart             10 Phillipsburg          23.12 
  2  Schmidt, Nicolas              10 Hays-TMP-Mar          23.60 
  3  Townsdin, Eric                   Phillipsburg          23.78 
  4  DePriest, Brandon             12 Norwich               23.80 
  5  Wickham, Grant                11 Phillipsburg          23.86 
  6  McDonald, Creighton           12 Kiowa County          23.92 
  7  Clark, Dylan                  12 Garden Plain          24.10 
  8  Isern, Cody                   12 Ellinwood             24.50 
  9  Mabie, Tyler                  10 Douglass              24.54 
 10  Carr, Bretton                 11 Cheney                24.70 
 11  Krueger, Bo                   10 Olpe                  24.80 
 12  Schartz, Kaleb                09 Ellinwood             24.80 
 13  Murphy, Dylan                 09 Wakefield             24.84 
 14  Kisner, Lane                  09 Victoria              24.97 
 15  Smith, Toby                   11 Olpe                  25.00 
 16  Patterson, Tyler              10 Cheney                25.00 
 17  Melius, Zack                  09 Wakefield             25.00 
 18  Dixon, Brian                  12 Caney Valley          25.10 
 19  McClure, Nolan                11 Wichita Home          25.33 
 20  Braden, Devon                 10 Kingman               25.34 
 21  Hernandez, Aaron              12 Holcomb               25.39 
 22  Myers, Austin                 11 Sterling              25.50 
 23  Lehner, Grant                 10 Garden Plain          25.50 
 24  Mayer, Aaron                  11 Alba-Wabauns          25.60 
 25  Hobbs, Tanner                 11 Victoria              25.72 
 26  McMichael, Lucas              09 Burden Centr          26.00 
 27  Borden, Thomas                11 Kingman               26.03 
 28  Keller, Elijah                11 Sunrise Chri          26.06 
 29  Carroll, Nick                 09 Alba-Wabauns          29.60 
 30  Wyrick, Levi                  10 Caney Valley             NT 
 
Event 64  Boys 400 Meter Dash 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Morss, Levi                   12 La Crosse             51.28 
  2  Banderas, Michael             12 Holcomb               51.55 
  3  Krueger, Bo                   10 Olpe                  52.00 
  4  Powell, Trever                11 Kiowa County          52.58 
  5  Duenes, Carlos                12 Hays-TMP-Mar          52.90 
  6  DePriest, Brandon             12 Norwich               52.90 
  7  Schmidt, Nicolas              10 Hays-TMP-Mar          53.59 
  8  Roeder, Nathan                12 Olpe                  54.00 
  9  Jay, Marshall                 11 La Crosse             54.50 
 10  Patterson, Tyler              10 Cheney                54.80 
 11  Cortez, Steven                09 Ellinwood             55.00 
 12  Blakeslee, Kyle               12 Ellinwood             55.20 
 13  Ottley, Sam                   11 Victoria              55.44 
 14  Hawkins, Brady                11 Caney Valley          56.57 
 15  Lehner, Grant                 10 Garden Plain          56.67 
 16  Keller, Elijah                11 Sunrise Chri          57.26 
 17  Dixon, Brian                  12 Caney Valley          57.50 
 18  McMichael, Lucas              09 Burden Centr          58.00 
 19  Noblit, Hunter                12 Kingman               59.38 
 
Event 67  Boys 800 Meter Run 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Harris, Micah                 10 Wichita Home        2:08.00 
  2  Ratzlaff, Wyatt               10 Phillipsburg        2:10.00 
  3  Sherman, Chance               11 La Crosse           2:12.00 
  4  Ward, Derek                   12 Ellinwood           2:12.50 
  5  Barrett, Brock                09 Wakefield           2:14.53 
  6  Storie, Warren                11 La Crosse           2:15.00 
  7  Nuessen, Derek                12 Olpe                2:15.00 
  8  McVey, Cody                   12 Kiowa County        2:15.29 
  9  Davis, Caleb                  12 Kiowa County        2:15.97 
 10  Dixon, Brian                  12 Caney Valley        2:16.94 
 11  Hawkins, Brady                11 Caney Valley        2:17.00 
 12  Johnson, Storm                10 Alba-Wabauns        2:18.00 
 13  Schmidt, Sam                  12 Hays-TMP-Mar        2:19.62 
 14  McCollum, Preston             09 Wakefield           2:24.73 
 15  Urban, Adam                   12 Hays-TMP-Mar        2:25.00 
 16  Schmdit, Ryker                09 Olpe                2:26.00 
 17  Stoffel, Jacob                11 Victoria            2:29.67 
 18  Anderson, Tristan             09 Alba-Wabauns        2:51.00 
 19  Dye, Josh                     10 Garden Plain             NT 
 
Event 70  Boys 1600 Meter Run 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Warner, Weston                11 Wichita Home        4:52.90 
  2  Feemster, Morgan              10 Ellinwood           4:55.00 
  3  Davis, Caleb                  12 Kiowa County        4:57.87 
  4  Harris, Micah                 10 Wichita Home        5:00.00 
  5  Messerla, Aaron               12 Riley-Riley         5:01.00 
  6  Mechels, Brandon                 Riley-Riley         5:04.00 
  7  Dye, Josh                     10 Garden Plain        5:08.57 
  8  Pike, Avery                   09 Ellinwood           5:10.00 
  9  Harbert, Chris                11 Kingman             5:10.27 
 10  Hurst, Caleb                  11 Burrton             5:15.00 
 11  Nuessen, Zachary              09 Olpe                5:20.00 
 12  Schmdit, Ryker                09 Olpe                5:20.00 
 13  Ferris, Reno                  10 Cheney              5:22.60 
 14  Boswell, Justin               11 Kiowa County        5:25.87 
 15  Hall, Ronnie                  12 Caney Valley        5:40.00 
 16  Farris, Tim                   12 Kingman             5:45.06 
 17  Hund, Joe                     10 Alba-Wabauns        5:50.00 
 
Event 73  Boys 3200 Meter Run 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Davis, Caleb                  12 Kiowa County       10:34.93 
  2  Tharman, Blaine               12 Alba-Wabauns       10:43.00 
  3  Dungan, Ryan                  12 Sunrise Chri       10:45.00 
  4  Wohler, Jublain               12 Victoria           10:45.00 
  5  Ratzlaff, Wyatt               10 Phillipsburg       10:49.86 
  6  Elder, Nathan                 12 Riley-Riley        10:53.00 
  7  Nuessen, Zachary              09 Olpe               10:56.80 
  8  Feemster, Morgan              10 Ellinwood          10:57.00 
  9  Lane, Trae                    12 Burrton            11:00.00 
 10  Llewelyn, Andy                12 Riley-Riley        11:12.00 
 11  Harbert, Chris                11 Kingman            11:19.75 
 12  Ferris, Reno                  10 Cheney             11:28.40 
 13  Duncan, Matthew               10 Olpe               12:03.00 
 14  Hall, Ronnie                  12 Caney Valley       12:15.00 
 15  Dye, Josh                     10 Garden Plain             NT 
 
Event 76  Boys 110 Meter Hurdles 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Maxwell, Austin               12 Sterling              15.40 
  2  Rodenberg, Matt               12 Halstead              15.70 
  3  Bugner, Tim                   12 Garden Plain          15.70 
  4  Schumacher, Nick              12 Garden Plain          16.20 
  5  Estes, Jonathan               11 Caney Valley          16.44 
  6  Sherwood, Kyle                11 Cheney                16.60 
  7  Lane, Kris                    10 Burrton               17.30 
  8  Bayless, Derek                12 Caney Valley          17.44 
 
Event 79  Boys 300 Meter Hurdles 1A-3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Kohler, Hunter                11 Phillipsburg          42.15 
  2  Storie, William               12 La Crosse             42.45 
  3  Ringering, Patrick            12 Ellinwood             42.86 
  4  Engelland, Kirk               12 Sterling              42.90 
  5  Bugner, Tim                   12 Garden Plain          43.23 
  6  Clark, Dylan                  12 Garden Plain          43.50 
  7  Maxwell, Austin               12 Sterling              43.75 
  8  Sage, Stephen                 11 Phillipsburg          43.98 
  9  Lavington, Weston             11 Cheney                44.00 
 10  Estes, Jonathan               11 Caney Valley          44.08 
 11  Ellis, Trey                   11 Phillipsburg          44.22 
 12  Lane, Kris                    10 Burrton               44.28 
 13  Sherwood, Kyle                11 Cheney                45.20 
 14  Bayless, Derek                12 Caney Valley          47.11 
 15  Roth, Clayton                 11 Victoria              47.12 
 16  Meng, Kevin                   11 Kingman               47.17 
 17  Benteman, Taylor              10 Alba-Wabauns          48.97 
 18  Herrick, Dugan                10 Olpe                  49.20 
 
Event 83  Boys 4x100 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Hays-TMP-Marian  'A'                                   44.50 
  2  La Crosse  'A'                                         44.90 
  3  Sterling  'A'                                          45.50 
  4  Ellinwood  'A'                                         45.60 
  5  Kiowa County  'A'                                      45.98 
  6  Burden Central  'A'                                    46.20 
  7  Olpe  'A'                                              46.60 
  8  Wichita-Trinity  'A'                                   46.71 
  9  Cheney  'A'                                            47.20 
 10  Victoria  'A'                                          47.43 
 11  Holcomb  'A'                                           47.84 
 12  Kingman  'A'                                           48.19 
 13  Wakefield  'A'                                         48.62 
 14  Alba-Wabaunsee  'A'                                    49.20 
 
Event 86  Boys 4x400 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
  1  La Crosse  'A'                                       3:32.46 
  2  Holcomb  'A'                                         3:32.80 
  3  Ellinwood  'A'                                       3:36.50 
  4  Burden Central  'A'                                  3:36.73 
  5  Phillipsburg  'A'                                    3:38.78 
  6  Olpe  'A'                                            3:39.80 
  7  Sterling  'A'                                        3:45.10 
  8  Cheney  'A'                                          3:45.70 
  9  Wakefield  'A'                                       3:47.18 
 10  Wichita-Trinity  'A'                                 3:47.20 
 11  Kiowa County  'A'                                    3:53.32 
 12  Victoria  'A'                                        3:56.00 
 13  Alba-Wabaunsee  'A'                                  3:59.90 
 14  Kingman  'A'                                         4:00.20 
 15  Burrton  'A'                                         4:14.00 
 
Event 89  Boys 4x800 Meter Relay 1A-3A
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Kiowa County  'A'                                    9:05.00 
  2  Wakefield  'A'                                       9:09.87 
  3  Caney Valley  'A'                                    9:10.00 
  4  Wichita-Trinity  'A'                                 9:15.00 
  5  Phillipsburg  'A'                                    9:21.83 
  6  Olpe  'A'                                            9:29.00 
  7  La Crosse  'A'                                       9:30.00 
  8  Alba-Wabaunsee  'A'                                  9:31.50 
 
Event 93  Boys High Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Derr, Seth                    12 Phillipsburg          1.87m 
  2  McClure, Nolan                11 Wichita Home          1.87m 
  3  Odle, Damien                  12 Kiowa County          1.85m 
  4  Dewitt, Levi                  10 Caney Valley          1.82m 
  5  McAlonan, Eric                09 Victoria              1.80m 
  6  Bagby, Trey                   11 Sterling              1.77m 
  7  Roth, Ryan                    12 Holcomb               1.77m 
  8  Ellis, Trey                   11 Phillipsburg          1.77m 
  9  Packard, Mitch                11 Kingman               1.72m 
 10  Proffitt, Nathan              12 Sterling              1.67m 
 11  Johnson, Storm                10 Alba-Wabauns          1.67m 
 12  Swank, Tanner                 11 Ellinwood             1.67m 
 13  Benteman, Taylor              10 Alba-Wabauns          1.67m 
 14  Chase, Josh                   12 Wichita Home          1.62m 
 15  Redeker, Joe                  10 Olpe                  1.62m 
 
Event 96  Boys Pole Vault 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Ball, Brandon                 11 Hoisington            3.65m 
  2  Perez, David                  12 Kiowa County          3.65m 
  3  Welch, Trey                   12 Holcomb               3.50m 
  4  Roth, Ryan                    12 Holcomb               3.35m 
  5  Miller, Payton                11 Kiowa County          3.35m 
  6  Werth, Ross                   12 Hays-TMP-Mar          3.20m 
  7  Griffith, Daniel              12 Wakefield             3.20m 
  8  Keefe, Garrett                11 Cheney                3.04m 
  9  Hogan, Tyler                  12 Olpe                  3.04m 
 10  Herrick, Dugan                10 Olpe                  2.89m 
 11  Tobias, Joshua                12 Douglass              2.89m 
 12  Schartz, Kaleb                09 Ellinwood             2.74m 
 13  Meng, Kevin                   11 Kingman               2.74m 
 
Event 99  Boys Long Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Wickham, Grant                11 Phillipsburg          6.52m 
  2  Camper, Nic                   11 Caney Valley          6.22m 
  3  Basgall, Clayton              12 La Crosse             6.15m 
  4  Tanner, Caleb                 12 Whitewater-R          6.07m 
  5  Gagnon, Connor                11 Victoria              6.00m 
  6  DePriest, Brandon             12 Norwich               5.96m 
  7  Davis, Landon                 09 Kiowa County          5.90m 
  8  Sherwood, Kyle                11 Cheney                5.88m 
  9  Lavington, Weston             11 Cheney                5.84m 
 10  Sage, Sam                     10 Phillipsburg          5.81m 
 11  Behee, Keenan                 12 Kiowa County          5.71m 
 12  Argabright, Mitchell          12 Olpe                  5.63m 
 13  Redeker, Joe                  10 Olpe                  5.63m 
 14  Duenes, Carlos                12 Hays-TMP-Mar          5.63m 
 15  Myers, Austin                 11 Sterling              5.56m 
 16  Roth, Clayton                 11 Victoria              5.52m 
 17  Blakeslee, Kyle               12 Ellinwood             5.48m 
 18  Schumacher, Nick              12 Garden Plain          5.42m 
 19  Borden, Thomas                11 Kingman               5.25m 
 20  Hoheisel, Austin              12 Garden Plain          5.01m 
 21  Massey, Austin                12 Kingman               4.95m 
 22  Supernaw, Evan                11 Alba-Wabauns          4.77m 
 23  Supernaw, Zach                10 Alba-Wabauns          3.96m 
 
Event 102  Boys Triple Jump 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  LaSalle, Tyler                12 Holcomb              12.95m 
  2  Lavington, Weston             11 Cheney               12.75m 
  3  Tanner, Caleb                 12 Whitewater-R         12.62m 
  4  Keeley, Kip                   12 La Crosse            12.44m 
  5  Camper, Nic                   11 Caney Valley         12.35m 
  6  Redeker, Joe                  10 Olpe                 12.19m 
  7  McDonald, Creighton           12 Kiowa County         12.19m 
  8  Davis, Landon                 09 Kiowa County         12.16m 
  9  Jay, Marshall                 11 La Crosse            12.16m 
 10  Roth, Clayton                 11 Victoria             11.96m 
 11  Gagnon, Connor                11 Victoria             11.86m 
 12  Bugner, Tim                   12 Garden Plain         11.77m 
 13  Milby, Carter                 10 Rose Hill            11.70m 
 14  Sage, Sam                     10 Phillipsburg         11.63m 
 15  Bagby, Trey                   11 Sterling             11.60m 
 16  Schumacher, Nick              12 Garden Plain         11.50m 
 17  Packard, Mitch                11 Kingman              10.56m 
 18  Hund, Joe                     10 Alba-Wabauns         10.51m 
 19  Herrick, Dugan                10 Olpe                 10.10m 
 20  Supernaw, Zach                10 Alba-Wabauns          9.14m 
 
Event 105  Boys Shot Put 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Olliff, Thomas                12 Phillipsburg         13.83m 
  2  Hufford, Clayton              12 Cheney               13.41m 
  3  Puetz, Tyler                  12 Garden Plain         13.38m 
  4  Brull, Lucas                  12 Hays-TMP-Mar         12.90m 
  5  Boswell, Seth                 11 Phillipsburg         12.84m 
  6  Odle, Damien                  12 Kiowa County         12.58m 
  7  Bauer, Joe                    12 Garden Plain         12.31m 
  8  Boroughs, Ryan                11 Kingman              12.29m 
  9  Andersen, Zach                11 Kingman              12.11m 
 10  Torres, Erik                  09 Kiowa County         12.03m 
 11  Keeley, Kip                   12 La Crosse            11.96m 
 12  Churchill, Colton             11 Ellinwood            11.70m 
 13  Harper, Nathan                10 Burrton              11.45m 
 14  Stout, Doug                   09 Ellinwood            11.45m 
 15  Payne, Bradley                11 Cheney               11.25m 
 16  Laham, Joey                   09 Whitewater-R         10.69m 
 17  Hewitt, Hunter                11 Sterling             10.66m 
 18  Buchanan, Paul                09 Sunrise Chri          9.84m 
 19  Flach, Adam                   09 Alba-Wabauns          8.63m 
 20  Nolan, Taylor                 10 Sunrise Chri          7.42m 
 
Event 108  Boys Discus Throw 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Olliff, Thomas                12 Phillipsburg         41.27m 
  2  Mettling, Austin              12 Burden Centr         39.21m 
  3  Puetz, Tyler                  12 Garden Plain         38.76m 
  4  Smith, Wyatt                  11 Ellinwood            37.89m 
  5  Lehner, Grant                 10 Garden Plain         37.79m 
  6  Dierksen, Jed                 11 Sterling             36.70m 
  7  Hewitt, Hunter                11 Sterling             35.05m 
  8  Harper, Nathan                10 Burrton              34.82m 
  9  Moeder, Lucas                 11 La Crosse            34.29m 
 10  Torres, Erik                  09 Kiowa County         34.13m 
 11  Birzer, Adam                  11 Ellinwood            33.52m 
 12  Heft, Aaron                   09 Kiowa County         33.27m 
 13  Payne, Bradley                11 Cheney               32.94m 
 14  Laham, Joey                   09 Whitewater-R         32.13m 
 15  Krueger, Caleb                12 Wakefield            32.10m 
 16  Hufford, Clayton              12 Cheney               31.06m 
 17  Carroll, Ian                  11 Alba-Wabauns         26.61m 
 18  Flach, Adam                   09 Alba-Wabauns         23.08m 
 19  Arnold, Josh                  09 Sunrise Chri         19.50m 
 20  Nolan, Taylor                 10 Sunrise Chri         16.12m 
 
Event 111  Boys Javelin Throw 1A-3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Fouts, Cameron                10 Hays-TMP-Mar         47.85m 
  2  Olliff, Thomas                12 Phillipsburg         47.80m 
  3  Bugner, Tim                   12 Garden Plain         47.54m 
  4  Loewen, Hunter                09 Riley-Riley          47.49m 
  5  Gillman, Lucas                12 Caney Valley         47.49m 
  6  Odle, Damien                  12 Kiowa County         46.24m 
  7  Blaufuss, A. J.               11 Olpe                 46.07m 
  8  Andersen, Zach                11 Kingman              45.87m 
  9  Proffit, Jordan               10 Sterling             45.72m 
 10  Moeder, Lucas                 11 La Crosse            45.23m 
 11  Swank, Tanner                 11 Ellinwood            44.80m 
 12  Greenbaum, Ryker              12 Douglass             44.06m 
 13  Wyrick, Levi                  10 Caney Valley         41.88m 
 14  Franks, Zack                  12 Wakefield            41.80m 
 15  Boroughs, Ryan                11 Kingman              40.46m 
 16  Patterson, Tyler              10 Cheney               39.31m 
 17  Brummett, Brice               10 Riley-Riley          38.35m 
 18  Stephens, Dustin              12 Sunrise Chri         37.00m 
 19  Tharman, Blaine               12 Alba-Wabauns         35.96m 
 20  Chase, Josh                   12 Wichita Home         33.78m 
 21  Fasbender, Zach               11 Garden Plain         30.50m 
 22  Benteman, Taylor              10 Alba-Wabauns         30.17m 
 
Event 59  Boys 100 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Dempsey, Devin                11 Wichita-Kapa          11.26 
  2  Denning, Matt                 12 Wichita-Bish          11.26 
  3  Clark, Devin                  11 Wichita-Coll          11.28 
  4  Berg, Chad                    11 Baldwin               11.28 
  5  Schadler, Ryan                11 Hesston               11.30 
  6  Weigel, Preston               11 Hays                  11.30 
  7  Williams, Jaques              10 Wichita-Coll          11.35 
  8  White, Zach                   10 Valley Cente          11.40 
  9  Middleton, Blaik                 Dodge City            11.40 
 10  Hubert, Austen                10 Shawnee Heig          11.42 
 11  Garcia, Austin                11 Hutchinson            11.44 
 12  Davis, Zakyr                  12 Shawnee Heig          11.45 
 13  Ruhs, Dax                     11 Goodland              11.58 
 14  Sullivan, John                11 Wamego                11.60 
 15  Randall, Dominic                 Dodge City            11.64 
 16  Linnebur, Andrew              12 Wellington            11.65 
 17  McCue, Devin                  12 Wellington            11.70 
 18  Reichenberger, Lucas          10 Andale                11.70 
 19  Harvey, Bryce                 12 Wichita-Bish          11.97 
 20  Craig, Tim                    11 Baldwin               12.00 
 21  Dahilig, Josh                 09 Wichita-Trin          12.07 
 22  Sullivan, Joe                 09 Wamego                12.10 
 23  Eck, Hank                     10 Andale                12.10 
 24  King, DeMarco                 09 Valley Cente          12.36 
 
Event 62  Boys 200 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Mitchell, Tevin               10 Derby                 23.14 
  2  Schadler, Ryan                11 Hesston               23.14 
  3  White, Zach                   10 Valley Cente          23.16 
  4  Hubert, Austen                10 Shawnee Heig          23.31 
  5  Sandoval, Armando             12 Ulysses               23.35 
  6  Harvey, Bryce                 12 Wichita-Bish          23.52 
  7  Dempsey, Devin                11 Wichita-Kapa          23.53 
  8  Knoblauch, Hunter             10 Andale                23.60 
  9  Sullivan, John                11 Wamego                23.60 
 10  Sneathen, Todd                11 Goodland              23.65 
 11  Carrasco, Antonio             10 Great Bend            23.67 
 12  Pike, Trace                   12 Dodge City            23.80 
 13  Waddell, Bret                 11 Rose Hill             23.87 
 14  Junk, Seth                    11 Hays                  24.00 
 15  Hayes, Obrien                 10 Derby                 24.10 
 16  Garcia, Austin                11 Hutchinson            24.10 
 17  Ewy, Alex                     10 Wichita-Bish          24.12 
 18  Link, Skyler                  11 Hoyt-Royal V          24.23 
 19  Yager, Ty                     10 Great Bend            24.50 
 20  Middleton, Blaik                 Dodge City            24.50 
 21  Troutman, Brenton             10 Wellington            24.58 
 22  Reichenberger, Lucas          10 Andale                24.68 
 23  Sullivan, Joe                 09 Wamego                24.80 
 24  Buer, Kolton                  11 Wichita-Kapa          24.86 
 25  Craig, Tim                    11 Baldwin               25.10 
 26  King, DeMarco                 09 Valley Cente          25.64 
 27  Witte, Caleb                  12 Wichita-Trin          26.61 
 28  Randall, Dominic                 Dodge City            26.67 
 
Event 65  Boys 400 Meter Dash 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Herrman, Shawn                11 Hays                  51.20 
  2  Schadler, Ryan                11 Hesston               51.20 
  3  Stenzel, Luke                 11 DeSoto                51.40 
  4  Koch, Lukas                   SR Centralia Hi          51.76 
  5  Munsch, Landon                11 Hays                  52.00 
  6  Broxterman, Thomas            12 Hoyt-Royal V          52.00 
  7  Barragree, Karsten            12 Wichita-Coll          52.18 
  8  Reichenberger, Cory           12 Andale                52.50 
  9  Degollado, Levi               11 Ulysses               52.73 
 10  Johnson, Darius               10 Baldwin               52.80 
 11  White, Zach                   10 Valley Cente          52.87 
 12  Brown, Austin                 10 Rose Hill             53.06 
 13  Meck, Shannon                 12 Shawnee Heig          53.10 
 14  Hawkins, Andrew               12 Goddard Eise          53.20 
 15  Vu, Harry                     12 Wichita-Bish          53.27 
 16  Pike, Trace                   12 Dodge City            53.50 
 17  Yager, Ty                     10 Great Bend            53.58 
 18  Carrasco, Antonio             10 Great Bend            54.00 
 19  Willich, Tyler                10 Derby                 54.10 
 20  Conner, Daniel                09 Derby                 54.20 
 21  LeRock, Garrison              12 Andale                54.50 
 22  Golightley, Bryce             11 Hoyt-Royal V          54.51 
 23  Rivera, Edward                12 Dodge City            54.60 
 24  Bever, Jack                   12 Hutchinson            54.60 
 25  McGarry, Matt                 09 Bethany               54.70 
 26  Armstrong, Brooks             10 Hutchinson            55.40 
 27  Katzer, Jake                  09 Baldwin               55.90 
 28  Mechler, Nick                 10 DeSoto                55.93 
 29  Elliott, Jonathan             12 Valley Cente          56.21 
 30  Hunt, Kaleb                   09 Wellington            57.00 
 31  Foster, Brandon               10 Mulvane               57.00 
 32  Mitchell, Brandon             10 Wichita-Trin        1:00.60 
 
Event 68  Boys 800 Meter Run 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Dolechek, John                12 Wichita-Kapa        2:02.25 
  2  Weber, Kenton                 11 Rose Hill           2:03.00 
  3  St. Clair, Evan               12 Goddard Eise        2:03.00 
  4  Hawkins, Andrew               12 Goddard Eise        2:03.00 
  5  Brown, Austin                 10 Rose Hill           2:04.00 
  6  Brinegar, Aaron               10 Bethany             2:04.06 
  7  Colindres, Elder              11 Dodge City          2:04.60 
  8  Slade, TJ                     12 Rose Hill           2:04.90 
  9  Brungardt, Josh               12 Hays                2:05.00 
 10  Widder, Collin                12 Ulysses             2:05.00 
 11  Murillo, Luis                 09 DeSoto              2:05.00 
 12  Hartzell, Ethan               11 Baldwin             2:05.50 
 13  Stiner, Kole                  12 Great Bend          2:05.85 
 14  Julius, Evan                  12 Derby               2:06.00 
 15  Rhodman, Marcus               12 Derby               2:06.00 
 16  Simmerman, Adam               11 Goodland            2:06.50 
 17  Gardenhire, DeJuan            10 Shawnee Heig        2:06.97 
 18  Hodison, Austin               11 Hoyt-Royal V        2:07.00 
 19  Carmona, Luis                 10 Dodge City          2:07.32 
 20  Helm, Dakota                  09 Baldwin             2:07.90 
 21  Dryden, Keith                 09 Hays                2:08.00 
 22  Pierce, Joe                   10 Baldwin             2:08.00 
 23  Riley, Mark                   10 Shawnee Heig        2:08.07 
 24  Schneiders, Jacob             10 DeSoto              2:08.40 
 25  Hiser, Damien                 11 Wichita-Bish        2:09.40 
 26  Osen, Riley                   09 Winfield            2:09.55 
 27  Blankenship, Joel             12 Valley Cente        2:09.94 
 28  Hageman, Drew                 12 Hesston             2:10.00 
 29  Meyer, Mark                   10 Wichita-Coll        2:10.00 
 30  Evans, Arri                   11 Wichita-Coll        2:10.00 
 31  Heeke, Ky                     12 Great Bend          2:11.91 
 32  Hicks, Tyler                  10 Hutchinson          2:12.30 
 33  Johnson, Kameron              11 Hesston             2:12.70 
 34  Simental, David               11 Hutchinson          2:15.30 
 35  Stout, Landon                 09 Bethany             2:18.00 
 36  Camp, Bryce                   11 Andale              2:18.50 
 37  Pfalzgraf, Austin             10 Wellington          2:18.50 
 38  Durham, Colton                12 Valley Cente        2:22.62 
 39  Severe, Luke                  09 Wichita-Trin        2:26.20 
 40  Bouma, Micah                  10 Wichita-Trin        2:27.90 
 41  Williams, Brent               09 Wellington          2:28.00 
 42  Troyer, Reed                  12 Andale              2:30.00 
 
Event 71  Boys 1600 Meter Run 4A-6A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Hesse, Nolan                  11 Wichita-Kapa        4:38.14 
  2  Rummery, Brooks               12 Maize               4:39.00 
  3  Horton, Trent                 12 Buhler              4:39.54 
  4  Merth, Henry                  12 Wichita-Bish        4:41.05 
  5  Stiner, Kole                  12 Great Bend          4:42.64 
  6  Colindres, Elder              11 Dodge City          4:48.99 
  7  Alexander, Grant              10 Wichita-Trin        4:50.00 
  8  Ormiston, Liam                10 Derby               4:51.00 
