Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 Apr 9th to Apr 10th

 ResultsVideoNews 
20161 1 
20151 1 
20141 1 
20131 4 
20111 1 
2010 
2009 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2015

Shocker Pre-State Challenge

 

2015 Results - Shocker Pre-State Challenge

Published by
RunnerSpace.com/HighSchool   Apr 7th 2015, 3:30pm
Shocker Pre-State Challenge
Apr 9, 2015 to Apr 10, 2015
Wichita State, Wichita, KS, US, 67260
Timing/Results by: Half-mile Timing - Gainesville - FL
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 2k Steeple | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | 4x100m Shuttle Hurdle | 4x110m Shuttle Hurdle | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Outdoor Pentathlon
 
Mens Shot Put Class 1A-3A Back to top
  Name Yr School Finals H# Pts
1 Laham, Joey 11 Frederic Remingt 45-06.50(45.00m) 1  
2 Heft, Aaron 11 Kiowa County 44-07.00(44.00m) 1  
3 Gustafson, Travis 11 Osage City 44-05.00(44.00m) 1  
4 Harper, Nathan 12 Burrton 42-07.00(42.00m) 1  
5 Torres, Erik 11 Kiowa County 42-07.00(42.00m) 1  
6 McInnis, Devon 12 Ness City 42-02.00(42.00m) 1  
7 Johnson, Garet 10 Frederic Remingt 41-05.50(41.00m) 1  
10 Mondragon, Isaac 12 Osage City 40-07.50(40.00m) 1  
8 Drum, Zach 12 Garden Plain 40-11.00(40.00m) 1  
9 Wages, Keith 12 Hesston 40-10.00(40.00m) 1  
11 Schwandt, Barrett 12 Perry 39-02.50(39.00m) 1  
12 Locke, Will 11 Wichita Collegia 39-02.00(39.00m) 1  
13 Stout, Doug 11 Ellinwood 38-09.00(38.00m) 1  
14 Cheatham, Austin 11 Hesston 37-02.00(37.00m) 1  
15 Garcia, Jack 12 La Crosse 36-06.00(36.00m) 1  
16 McAvoy, Riley 11 Hartford 35-10.00(35.00m) 1  
17 Hockersmith, Wheaton   Victoria 35-06.00(35.00m) 1  
18 Coble, Caleb 12 Olpe 35-05.00(35.00m) 1  
19 Estes, Drey 11 Yates Center 34-09.50(34.00m) 1  
20 Armstrong, Chad 11 Sunrise Christia 34-04.00(34.00m) 1  
21 Bunyard, Chase 10 WEST ELK HS 34-02.00(34.00m) 1  
22 Pringle, Drew 12 Yates Center 33-06.00(33.00m) 1  
23 Golden, Justin 09 Perry 32-01.00(32.00m) 1  
24 Prescott, Colby 09 Ellinwood 31-11.00(31.00m) 1  
25 Ledford, Landon 10 Hartford 31-00.50(31.00m) 1  
26 Keck, Nathan 11 Sunrise Christia 28-05.00(28.00m) 1  
 
Mens Shot Put Class 4A-6A Back to top
  Name Yr School Finals H# Pts
1 Ast, Jeff 11 Andale 46-10.00(46.00m) 1  
2 Holmes, Cade 09 Shawnee Heights 45-11.50(45.00m) 1  
3 Fulmer, Josh 11 Newton 45-05.50(45.00m) 1  
4 Hale, Nathan 12 Hutchinson Senio 44-10.00(44.00m) 1  
5 Henault, Trace 11 Shawnee Heights 44-09.50(44.00m) 1  
6 Orr, Mason 12 Valley Center 44-00.00(44.00m) 1  
7 Deghand, Cole 12 Shawnee Heights 43-10.00(43.00m) 1  
8 Walker, Peerlus 10 Derby 43-09.50(43.00m) 1  
10 Hein, A.J.   Andale 42-06.00(42.00m) 1  
11 Mason, Isaiah 12 Kapaun Mount Car 42-03.50(42.00m) 1  
12 Rivas, Josh 10 Hutchinson Senio 42-01.00(42.00m) 1  
9 Tate, Brennan 12 Dodge City 42-08.50(42.00m) 1  
13 Becker, Layne 10 Mulvane 41-09.00(41.00m) 1  
14 Balthazor, Evan 12 Valley Center 41-08.50(41.00m) 1  
15 Hageman, Mark 11 Andale 41-05.50(41.00m) 1  
16 Degarmo, Hunter 09 Hutchinson Senio 40-00.50(40.00m) 1  
17 Ediger, Dustyn 11 Newton 39-10.50(39.00m) 1  
18 Johnson, Noah 11 Wichita Carroll 39-09.00(39.00m) 1  
18 Thomas, Jakob 11 Goddard 39-09.00(39.00m) 1  
20 Jones, Sam 12 Bethany 39-07.00(39.00m) 1  
21 Smith, Brent 12 Goddard 39-05.50(39.00m) 1  
22 Sonday, Kolby 12 Dodge City 39-01.00(39.00m) 1  
23 King, Jayden 10 Wellington 38-09.00(38.00m) 1  
24 Mackay, Garrett 12 De Soto 37-07.50(37.00m) 1  
25 Clark, Morgan 12 Rose Hill 37-07.00(37.00m) 1  
26 Knoff, Mathew 11 Kapaun Mount Car 36-10.00(36.00m) 1  
27 Hudson, Trevor 11 Derby 36-08.00(36.00m) 1  
28 Kop, Chris 10 Wellington 32-09.00(32.00m) 1  
 
Mens Shot Put Elite Back to top
  Name Yr School Finals H# Pts
1 Rudzik, Ian 11 Ulysses 55-10.50(55.00m) 1  
2 Brack, Jayce 12 Great Bend 55-09.00(55.00m) 1  
3 Gaylord, Christian 12 Baldwin 51-00.00(51.00m) 1  
4 Schmidt, Sheldon 12 La Crosse 50-03.50(50.00m) 1  
5 Garrison, Dan 12 Wichita Carroll 49-07.50(49.00m) 1  
6 Ehm, Kyler 12 Wichita Collegia 46-07.00(46.00m) 1  
7 Pierce, Zane 12 Great Bend 44-11.00(44.00m) 1  
8 Loudermilk, Isaiahh 11 WEST ELK HS 42-08.00(42.00m) 1  
 
Womens Shot Put Class 1A-3A Back to top
  Name Yr School Finals H# Pts
1 Newport, Allison 12 Wichita-Homescho 10.26m(33'7.75) 1  
2 Heft, McKenzie 11 Kiowa County 10.26m(33'7.75) 1  
3 West, Tierra 10 Kiowa County 9.96m(32'8) 1  
4 Richardson, Caylee 12 Hesston 9.80m(32'1.75) 1  
5 Mueller, Peyton 11 Burrton 9.40m(30'10) 1  
6 Jones, Makayla 11 Yates Center 9.30m(30'6) 1  
7 Hutton, Georgia 09 Osage City 9.19m(30'1.75) 1  
8 Dimitt, Cassie 10 Ellinwood 9.04m(29'7.75) 1  
9 Wagner, Marissa 12 La Crosse 8.79m(28'10) 1  
10 Wagner, Julie   Victoria 8.60m(28'2.5) 1  
11 White-Dold, Courtney 11 Olpe 8.17m(26'9.5) 1  
12 Tomlinson, Tori 12 Osage City 7.52m(24'8) 1  
13 Gillespie, Moriah 11 WEST ELK HS 7.40m(24'3.25) 1  
14 Jarrett, Ashley 12 Perry 7.39m(24'2.75) 1  
15 Bennett, JoJo 10 WEST ELK HS 6.46m(21'2.25) 1  
16 True, Jacy 10 Olpe 6.32m(20'8.75) 1  
 
Womens Shot Put Class 4A-6A Back to top
  Name Yr School Finals H# Pts
1 Latimer, Taylor 10 Valley Center 36-03.00(36.00m) 1  
2 Stewart, Lilly 12 Shawnee Heights 36-01.00(36.00m) 1  
3 Hoffman, Jordan 12 Baldwin 35-10.00(35.00m) 1  
4 McMains, Janessa 10 Rose Hill 34-03.50(34.00m) 1  
5 Brower, Peyton 11 Rose Hill 34-01.00(34.00m) 1  
6 Odunze, Ogechi 12 Wichita South 33-08.00(33.00m) 1  
7 Klusener, Emily   Valley Center 32-10.00(32.00m) 1  
8 Bergkamp, Jill 10 Andale 32-03.00(32.00m) 1  
8 Hazell, Kasey 09 Hutchinson Senio 32-03.00(32.00m) 1  
10 Hochstein, Kailyn 12 Goddard 31-09.00(31.00m) 1  
11 VenJohn, Shelby 12 Andale 31-05.00(31.00m) 1  
12 Bennett, Emily   Baldwin 31-02.00(31.00m) 1  
13 Scherer, Kylee 11 Wichita Carroll 31-01.50(31.00m) 1  
14 Connolly, Victoria 12 Dodge City 31-00.00(31.00m) 1  
15 Warren, Kate 10 Great Bend 30-03.50(30.00m) 1  
16 Lies, Greta 09 Kapaun Mount Car 30-02.00(30.00m) 1  
17 Dennison, Emily 11 Circle 30-01.00(30.00m) 1  
18 Melillo, Jaclyn 12 Wichita Carroll 29-11.50(29.00m) 1  
19 Edmundson, Mack 12 Clay Center Comm 29-08.50(29.00m) 1  
20 Conway, Alyssa 10 Shawnee Heights 29-04.50(29.00m) 1  
21 Winger, Paiton 11 Dodge City 28-01.00(28.00m) 1  
22 Moore, Mariah 11 Wellington 27-03.00(27.00m) 1  
23 Owston, Hunter 10 Wellington 21-05.00(21.00m) 1  
 
Womens Shot Put Elite Back to top
  Name Yr School Finals H# Pts
1 Roberts, Payton 11 Newton 45-04.00(45.00m) 1  
2 Stein, Alexia 12 Baldwin 43-11.50(43.00m) 1  
3 Lavington, Gabby 11 Cheney 43-09.00(43.00m) 1  
4 Kakoulias, Amanda 11 Andover Central 40-04.00(40.00m) 1  
5 Black, Jena 12 Halstead 39-10.00(39.00m) 1  
6 Rodriguez, Alex 11 Hutchinson Senio 38-05.00(38.00m) 1  
7 Commons, Katy 09 Andale 36-06.25(36.00m) 1  
8 Drake, Megan 12 Perry 33-08.50(33.00m) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Shocker Pre-State Challenge
YearResultsVideosNewsPhotosBlogs
2016 1   1    
2015 1   1    
2014 1   1    
Show 3 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!